Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
Malaysia Commission (Online):
| All Contract Types | Collaterised Account | Cash Upfront Account |
|---|---|---|
| Contract Value up to RM100,000 | 0.30% | 0.10% |
| Contract Value above RM100,000 | 0.20% | 0.10% |
| Intraday | 0.10% | 0.10% |
| Minimum Commission | RM8.00 | RM8.00 |
| Other Charges | Other Charges | Other Charges |
| Clearing Fee | 0.03% on gross consideration (Maximum of RM1,000) | 0.03% on gross consideration (Maximum of RM1,000) |
| Stamp Duty | For "shares or stock" - the stamp duty is RM1.00 for every RM1,000 (or fractional part) of the transaction value of securities (payable by both buyer and seller). The stamp duty shall be remitted to the maximum of RM1,000 with effective from 13 July 2023 until 12 July 2028. For "marketable securities" - the stamp duty is RM1.00 for every RM1,000 (or fractional part) of the transaction value of securities (payable by both buyer and seller). The stamp duty shall be remitted to the maximum of RM200 with effective from 1 Jan 2022 until 31 Dec 2026. | For "shares or stock" - the stamp duty is RM1.00 for every RM1,000 (or fractional part) of the transaction value of securities (payable by both buyer and seller). The stamp duty shall be remitted to the maximum of RM1,000 with effective from 13 July 2023 until 12 July 2028. For "marketable securities" - the stamp duty is RM1.00 for every RM1,000 (or fractional part) of the transaction value of securities (payable by both buyer and seller). The stamp duty shall be remitted to the maximum of RM200 with effective from 1 Jan 2022 until 31 Dec 2026. |
SG, HK, US, AU and SSE & SZSE Markets Commission (Online):
| SGX | HKEX | SSE &SZSE | ASX | LSE | US | |
|---|---|---|---|---|---|---|
| Contract Value < RM100,000 | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% | 0.20% USD15 |
| Contract Value > RM100,000 | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | |
| Minimum Brokerage | SGD20 | HKD100 | CNY48 | AUD30 | GBP25+SG Brokerage+FFP | |
| Stamp Duty |